Top 10 Shareholders List
Top 10 Shareholders List
Shareholders holding 5% or more of equity and the top ten shareholders’ names, shareholdings, and percentages
| No. | Major Shareholder Name | Shares Held | Shareholding Percentage (Note 1) |
| 1 | Hequn Investment Co., Ltd. | 6,852,373 | 4.66% |
| 2 | Tingfa Investment Co., Ltd. | 6,389,720 | 4.34% |
| 3 | Junfa Co., Ltd. | 6,140,006 | 4.18% |
| 4 | CTBC Bank Trust Property Account | 3,935,000 | 2.68% |
| 5 | Wushun Investment Co., Ltd. | 3,453,386 | 2.35% |
| 6 | Haowang Investment Co., Ltd. | 3,313,421 | 2.25% |
| 7 | Wang Yongshun | 2,901,009 | 1.97% |
| 8 | Bailue Medical Technology Co., Ltd. | 2,280,662 | 1.55% |
| 9 | Shangshun Investment Co., Ltd. | 2,061,044 | 1.40% |
| 10 | Beixi Co., Ltd. | 1,958,000 | 1.33% |
| Total | 39,284,621 | 26.71% |
Note 1: Shareholding percentages are calculated based on the 147,059,164 outstanding shares as of the ex-dividend date on September 7, 2024.
Note 2: As of December 31, 2024, the company has no shareholders holding 5% or more of the equity.
Note 2: As of December 31, 2024, the company has no shareholders holding 5% or more of the equity.